Typical Value | |||||||
Grade | Softening Point,℃ | Yellow Index1,YI | Gardner color2,G.N. | Wax Cloud Point,℃(EVA/Resin/Wax) | Melt Viscosity,mPa·s | Acid Value,mgKOH/g | Application |
JH-3200 | 93 | 20 | 2.6 | 80 (30/45/25) | 653 (160℃) | - | HMA,PSA |
JH-3205 | 96.6 | 21 | 2.7 | 86 (30/45/25) | 888(160℃) | - | HMA,PSA |
JH-3500 | 92 | 23 | 3.0 | - | 610(160℃) | 0.2 | HMA,PSA |
JH-3204 | 99 | 22 | 2.8 | 78 (22.5/32.5/45) | 1142(160℃) | - | PSA |
JH-3201 | 93 | 21 | 2.7 | 77 (20/40/40) | 650(160℃) | - | PSA |
JH-3100 | 100 | 25 | 3.2 | - | 162(200℃) | 0.6 | Road Marking Paint |
JH-3001 | 100 | 23 | 3.0 | - | - | - | Tire,Rubbercompand |
1,2:50% toluene solution |